Runde 1
| Runde Nr. 1 | Bahn 4 | Beginn: | Obmann: | Aglaya Reiner |
|---|
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | 6 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoppacher, Johanna | StLFC | 1 | D2 | D1 | D4 | D0 | D3 | 0 | 10 | -14 | ||
| Lambrakis, Nepheli | AFCS | 2 | V5 | D4 | V5 | D2 | D0 | 0.4 | 16 | -4 | ||
| Hoinig, Zoe | FCT | 3 | V5 | V5 | V5 | V5 | V5 | 1 | 25 | 14 | ||
| Nemec, Mila | FUM | 4 | V5 | D3 | D0 | D4 | D4 | 0.2 | 16 | -8 | ||
| Stubelj, Lena | SD Tabor | 5 | V5 | V5 | D2 | V5 | D3 | 0.6 | 20 | 4 | ||
| Muhic, Sara | SD Tabor | 6 | V4 | V5 | D4 | V5 | V5 | 0.8 | 23 | 8 |
| Runde Nr. 2 | Bahn 2 | Beginn: | Obmann: | Jaden Nemec |
|---|
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | 6 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilp, Clara | StLFC | 1 | D0 | D0 | V5 | D1 | D0 | 0.2 | 6 | -15 | ||
| Bär, Hannah | FUM | 2 | V5 | D1 | V5 | V5 | V5 | 0.8 | 21 | 9 | ||
| Stabentheiner, Marie S... | SZTK | 3 | V5 | V5 | V5 | V3 | V5 | 1 | 23 | 19 | ||
| Beck, Smilla | UFC | 4 | D1 | D2 | D0 | D0 | D4 | 0 | 7 | -18 | ||
| Zhukovska, Lina | SK ERAZEM | 5 | V5 | D1 | D2 | V5 | V5 | 0.6 | 18 | 8 | ||
| Sabotic, Eldina | SD Tabor | 6 | V5 | D4 | D1 | V5 | D1 | 0.4 | 16 | -3 |
| Runde Nr. 3 | Bahn 1 | Beginn: | Obmann: | Kyrylo Khrystenko |
|---|
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | 6 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moronfolu, Toluwa | FUM | 1 | V5 | D3 | V5 | D1 | D0 | 0.4 | 14 | -5 | ||
| Kogelnik, Marie | StLFC | 2 | D2 | D2 | D3 | D1 | D0 | 0 | 8 | -17 | ||
| Stühlinger, Marie | ASC | 3 | V5 | V5 | V5 | V5 | V5 | 1 | 25 | 17 | ||
| Zöchling, Fanny | UFC | 4 | D2 | V5 | D2 | D0 | V5 | 0.4 | 14 | -8 | ||
| Koller, Valerie | FUK | 5 | V5 | V5 | D1 | V5 | V5 | 0.8 | 21 | 14 | ||
| Jaksa, Ana | SD Tabor | 6 | V5 | V5 | D0 | D4 | D0 | 0.4 | 14 | -1 |
