Vorrunde
Runde Nr. 1
| Bahn 1 | Beginn | 26.09.2021 13:00 | Obmann | Erik Huthmann |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | 6 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skrabitz, Tim | STLFC | 1 | V5 | V4 | D2 | D1 | D0 | 0.4 | 12 | -9 | ||
| Kohlweg, Marwin | FC Treibach | KÄ | 2 | D3 | D3 | D1 | D2 | V5 | 0.2 | 14 | -9 | |
| Wagner, Alexander | FUM | 3 | D3 | V5 | D1 | D2 | V5 | 0.4 | 16 | -5 | ||
| Manente, Matteo | Scherma Mogliano | 4 | V5 | V5 | V5 | D0 | V5 | 0.8 | 20 | 10 | ||
| Pirk, Ákos | Klub Sermu Samorín | 5 | V5 | V5 | V5 | V5 | D0 | 0.8 | 20 | 10 | ||
| Leskovac, Janko | Musketiri | 6 | V5 | D3 | D4 | D1 | V5 | 0.4 | 18 | 3 |
Runde Nr. 2
| Bahn 2 | Beginn | 26.09.2021 13:00 | Obmann | Tobias Leitner |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuchta, Leopold Marc | Klub Sermu Samorín | 1 | V5 | V5 | V5 | V5 | 1 | 20 | 13 | ||
| Juch, Nikolaus | STLFC | 2 | D3 | V5 | V5 | D2 | 0.5 | 15 | -1 | ||
| Brunbauer, Alexander | FUM | 3 | D1 | D2 | D1 | D0 | 0 | 4 | -16 | ||
| Hubner, Maximilian | FCW | 4 | D0 | D4 | V5 | D0 | 0.25 | 9 | -7 | ||
| Mbaye, Djibril | Scherma Mogliano | 5 | D3 | V5 | V5 | V5 | 0.75 | 18 | 11 |
Runde Nr. 3
| Bahn 5 | Beginn | 26.09.2021 13:00 | Obmann | Cristina Manolache |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | 6 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falchetto, Lauro | FUM | 1 | D4 | D2 | D0 | D0 | V5 | 0.2 | 11 | -12 | ||
| Pribas, Fabian Alexi | AFCS | 2 | V5 | D3 | V5 | D3 | V5 | 0.6 | 21 | 0 | ||
| Bergmann, Thomas | STLFC | 3 | V5 | V5 | V5 | D3 | D2 | 0.6 | 20 | 4 | ||
| Pellis, Marco | Club Scherma Pordenone | 4 | V5 | D4 | D1 | V5 | V5 | 0.6 | 20 | 4 | ||
| Lancaric, Branislav | Klub Sermu Samorín | 5 | V5 | V5 | V5 | D3 | V5 | 0.8 | 23 | 10 | ||
| Morales Castro, Adrian | 6 | D3 | D3 | V5 | D3 | D2 | 0.2 | 16 | -6 |
Runde Nr. 4
| Bahn 6 | Beginn | 26.09.2021 13:00 | Obmann | Josef Nagy |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | 6 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bresslauer, Tobias | SUW | 1 | V5 | D2 | V5 | V5 | V5 | 0.8 | 22 | 14 | ||
| Küttner, Kilian | ASC | 2 | D2 | V5 | V5 | V5 | V5 | 0.8 | 22 | 8 | ||
| Steininger, Tobias | FCW | 3 | V5 | D3 | D4 | V5 | V5 | 0.6 | 22 | 6 | ||
| Del Medico, Lorenzo | Associazione Sportiva Udinese | 4 | D0 | D4 | V5 | V5 | V5 | 0.6 | 19 | 1 | ||
| Gambarotto, Samuele | Scherma Mogliano | 5 | D1 | D1 | D3 | D4 | V5 | 0.2 | 14 | -9 | ||
| Kreizeger, Luka | FC Tabor | 6 | D0 | D1 | D1 | D0 | D3 | 0 | 5 | -20 |
Runde Nr. 5
| Bahn 4 | Beginn | 26.09.2021 13:00 | Obmann | Dimitrije Bugarin |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hubner, Alexander | FCW | 1 | V5 | V5 | V5 | V5 | 1 | 20 | 13 | ||
| Ramirez, Pablo | STLFC | 2 | D2 | V5 | D0 | D2 | 0.25 | 9 | -8 | ||
| Bacchin, Niccolò | Scherma Mogliano | 3 | D3 | D2 | D2 | V5 | 0.25 | 12 | -7 | ||
| Triolo, Leonardo | Associazione Sportiva Udinese | 4 | D2 | V5 | V5 | V5 | 0.75 | 17 | 10 | ||
| Urbas, Jurij | FC Tabor | 5 | D0 | V5 | D4 | D0 | 0.25 | 9 | -8 |
Runde Nr. 6
| Bahn 8 | Beginn | 26.09.2021 13:00 | Obmann | Karolina Csefalvay |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melot De Beauregard, M... | AFCS | 1 | V5 | X | V5 | V5 | 1 | 15 | 9 | ||
| Lutz, Simon | STLFC | 2 | D1 | X | D1 | V5 | 0.33 | 7 | -6 | ||
| Triolo, Fabio | Associazione Sportiva Udinese | 3 | F | F | F | F | |||||
| Lopez, Kai | 4 | D2 | V5 | X | D3 | 0.33 | 10 | -1 | |||
| Ardebili, Emad Seyed | FC Tabor | 5 | D3 | D3 | X | V5 | 0.33 | 11 | -2 |
Runde Nr. 7
| Bahn 7 | Beginn | 26.09.2021 13:25 | Obmann | Herr Sarmany |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iezzi, Alessandro | Scherma Mogliano | 1 | D3 | V5 | V5 | V5 | 0.75 | 18 | 8 | ||
| Burigana, Alberto | Club Scherma Pordenone | 2 | V5 | V5 | V5 | D2 | 0.75 | 17 | 3 | ||
| Küttner, Nicolaus | ASC | 3 | D2 | D2 | V5 | V5 | 0.5 | 14 | 1 | ||
| Goriup, Alexander | STLFC | 4 | D3 | D4 | D3 | V5 | 0.25 | 15 | -1 | ||
| Pavnik Veljanovski, Jo... | FC Tabor | 5 | D0 | V5 | D0 | D1 | 0.25 | 6 | -11 |
Runde Nr. 8
| Bahn 8 | Beginn | 26.09.2021 13:55 | Obmann | Peter Brigola |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesce, Antonio | Associazione Sportiva Udinese | 1 | V5 | V5 | V5 | V5 | 1 | 20 | 14 | ||
| Fogazzi, Marco Leonard... | Scherma Mogliano | 2 | D3 | V5 | V5 | V5 | 0.75 | 18 | 11 | ||
| Kudlacek, Raphael | FGS | 3 | D1 | D0 | D0 | V5 | 0.25 | 6 | -10 | ||
| Grasso, Kei Lorenzo | FUM | 4 | D2 | D1 | V5 | V5 | 0.5 | 13 | 3 | ||
| Savski, Bela | FC Tabor | 5 | D0 | D1 | D1 | D0 | 0 | 2 | -18 |
Runde Nr. 9
| Bahn 4 | Beginn | 26.09.2021 14:00 | Obmann | Dimitrije Bugarin |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pecher, Nikolaus | STLFC | 1 | D1 | D0 | D0 | D0 | 0 | 1 | -19 | ||
| Schiebel, Paul | UFC | 2 | V5 | V5 | V5 | V5 | 1 | 20 | 11 | ||
| György, Bendegúz | Klub Sermu Samorín | 3 | V5 | D4 | V5 | V5 | 0.75 | 19 | 12 | ||
| Munarolo, Davide | Scherma Mogliano | 4 | V5 | D1 | D2 | V5 | 0.5 | 13 | 0 | ||
| Kosmaz, Filip | FC Tabor | 5 | V5 | D3 | D0 | D3 | 0.25 | 11 | -4 |
