Zwischenrunde
Runde Nr. 1
| Bahn 1 | Beginn | 26.09.2021 14:50 | Obmann | Josef Nagy |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesce, Antonio | Associazione Sportiva Udinese | 1 | V5 | V5 | V5 | V5 | 1 | 20 | 12 | ||
| Burigana, Alberto | Club Scherma Pordenone | 2 | D1 | V5 | V5 | V5 | 0.75 | 16 | 3 | ||
| Steininger, Tobias | FCW | 3 | D2 | D1 | D2 | V5 | 0.25 | 10 | -8 | ||
| Goriup, Alexander | STLFC | 4 | D4 | D3 | V5 | V5 | 0.5 | 17 | 5 | ||
| Kosmaz, Filip | FC Tabor | 5 | D1 | D4 | D3 | D0 | 0 | 8 | -12 |
Runde Nr. 2
| Bahn 2 | Beginn | 26.09.2021 14:50 | Obmann | Erik Huthmann |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lutz, Simon | STLFC | 1 | D1 | D1 | D2 | D0 | 0 | 4 | -16 | ||
| Iezzi, Alessandro | Scherma Mogliano | 2 | V5 | D1 | D4 | D2 | 0.25 | 12 | -4 | ||
| Pellis, Marco | Club Scherma Pordenone | 3 | V5 | V5 | V5 | D1 | 0.75 | 16 | 8 | ||
| Bacchin, Niccolò | Scherma Mogliano | 4 | V5 | V5 | D1 | V5 | 0.75 | 16 | 1 | ||
| Kuchta, Leopold Marc | Klub Sermu Samorín | 5 | V5 | V5 | V5 | D4 | 0.75 | 19 | 11 |
Runde Nr. 3
| Bahn 3 | Beginn | 26.09.2021 14:50 | Obmann | Dimitrije Bugarin |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardebili, Emad Seyed | FC Tabor | 1 | D0 | D0 | D4 | D4 | 0 | 8 | -12 | ||
| Bergmann, Thomas | STLFC | 2 | V5 | D2 | V5 | D2 | 0.5 | 14 | 3 | ||
| Hubner, Alexander | FCW | 3 | V5 | V5 | V5 | V5 | 1 | 20 | 13 | ||
| Hubner, Maximilian | FCW | 4 | V5 | D1 | D1 | V5 | 0.5 | 12 | -6 | ||
| Triolo, Leonardo | Associazione Sportiva Udinese | 5 | V5 | V5 | D4 | D4 | 0.5 | 18 | 2 |
Runde Nr. 4
| Bahn 4 | Beginn | 26.09.2021 14:50 | Obmann | Karolina Csefalvay |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schiebel, Paul | UFC | 1 | V5 | V5 | V5 | V5 | 1 | 20 | 12 | ||
| Ramirez, Pablo | STLFC | 2 | D2 | D2 | D0 | D1 | 0 | 5 | -15 | ||
| Del Medico, Lorenzo | Associazione Sportiva Udinese | 3 | D0 | V5 | D1 | V5 | 0.5 | 11 | -1 | ||
| Mbaye, Djibril | Scherma Mogliano | 4 | D4 | V5 | V5 | V5 | 0.75 | 19 | 13 | ||
| Lopez, Kai | 5 | D2 | V5 | D0 | D0 | 0.25 | 7 | -9 |
Runde Nr. 5
| Bahn 5 | Beginn | 26.09.2021 14:50 | Obmann | Herr Sarmany |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urbas, Jurij | FC Tabor | 1 | D0 | V5 | D3 | D3 | 0.25 | 11 | -7 | ||
| Fogazzi, Marco Leonard... | Scherma Mogliano | 2 | V5 | D4 | V5 | D4 | 0.5 | 18 | 7 | ||
| Melot De Beauregard, M... | AFCS | 3 | D4 | V5 | V5 | V5 | 0.75 | 19 | 5 | ||
| Skrabitz, Tim | STLFC | 4 | V4 | D1 | D1 | D1 | 0.25 | 7 | -11 | ||
| Pribas, Fabian Alexi | AFCS | 5 | V5 | V5 | D4 | V5 | 0.75 | 19 | 6 |
Runde Nr. 6
| Bahn 6 | Beginn | 26.09.2021 14:50 | Obmann | Tommaso Lorenzon |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bresslauer, Tobias | SUW | 1 | V5 | D0 | V5 | V5 | 0.75 | 15 | 7 | ||
| Wagner, Alexander | FUM | 2 | D1 | D3 | V5 | D3 | 0.25 | 12 | -6 | ||
| Grasso, Kei Lorenzo | FUM | 3 | V5 | V5 | V5 | D0 | 0.75 | 15 | 6 | ||
| Kudlacek, Raphael | FGS | 4 | D0 | D3 | D1 | D0 | 0 | 4 | -16 | ||
| György, Bendegúz | Klub Sermu Samorín | 5 | D2 | V5 | V5 | V5 | 0.75 | 17 | 9 |
Runde Nr. 7
| Bahn 7 | Beginn | 26.09.2021 14:50 | Obmann | Peter Brigola |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Küttner, Kilian | ASC | 1 | V5 | D1 | V5 | D1 | 0.5 | 12 | -5 | ||
| Küttner, Nicolaus | ASC | 2 | D4 | D1 | D4 | D2 | 0 | 11 | -9 | ||
| Lancaric, Branislav | Klub Sermu Samorín | 3 | V5 | V5 | V5 | D2 | 0.75 | 17 | 10 | ||
| Pavnik Veljanovski, Jo... | FC Tabor | 4 | D3 | V5 | D0 | D2 | 0.25 | 10 | -9 | ||
| Leskovac, Janko | Musketiri | 5 | V5 | V5 | V5 | V5 | 1 | 20 | 13 |
Runde Nr. 8
| Bahn 8 | Beginn | 26.09.2021 14:50 | Obmann | Cristina Manolache |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manente, Matteo | Scherma Mogliano | 1 | D2 | D3 | V5 | V5 | 0.5 | 15 | 0 | ||
| Munarolo, Davide | Scherma Mogliano | 2 | V5 | V5 | V5 | V5 | 1 | 20 | 12 | ||
| Juch, Nikolaus | STLFC | 3 | V5 | D0 | D2 | V5 | 0.5 | 12 | -3 | ||
| Pirk, Ákos | Klub Sermu Samorín | 4 | D3 | D4 | V5 | V4 | 0.5 | 16 | 1 | ||
| Morales Castro, Adrian | 5 | D2 | D2 | D2 | D3 | 0 | 9 | -10 |
