Vorrunde
Runde Nr. 1
Bahn 1 Beginn 12.02.2023 8:55 Obmann

Name Verein Nation 1 2 3 4 5 6 7 V/M TD Diff
Semik, Lukas STU Bratislava 1 D0 D4 D0 D4 D2 D1 0 11 -19
Cretnik, Leo SKRCV 2 V5 V5 D2 V5 V5 V5 0.83 27 17
Lutz, David STLFC 3 V5 D0 D1 D1 D1 D1 0.17 9 -20
Falchetto, Lauro FUM 4 V5 V5 V5 V5 V5 V5 1 30 22
Vucetic, Maks SD Tabor 5 V5 D3 V5 D2 V5 D2 0.5 22 -2
Penzes, Miklos KS Samorin 6 V5 D2 V5 D1 D4 V5 0.5 22 4
Mack, Gregor AFCS 7 V5 D0 V5 D2 V5 D0 0.5 17 -2



Runde Nr. 2
Bahn 3 Beginn Obmann

Name Verein Nation 1 2 3 4 5 6 7 V/M TD Diff
Bergmann, Max STLFC 1 D0 D3 D3 D1 D0 D3 0 10 -20
Nemec, Jaden FUM 2 V5 V5 V5 V5 D3 D3 0.67 26 10
Rukavina, Anze SD Tabor 3 V5 D1 V5 D3 D2 D0 0.33 16 -8
Della Pietra, Ofeo STLFC 4 V5 D1 D1 D2 D3 D1 0.17 13 -15
Ambrus, Bence KS Samorin 5 V5 D4 V5 V5 D3 D3 0.5 25 4
Pecnik, Georg FCW 6 V5 V5 V5 V5 V5 V5 1 30 17
Poprask, Mark SKRCV 7 V5 V5 V5 V5 V5 D2 0.83 27 12



Runde Nr. 3
Bahn 6 Beginn Obmann

Name Verein Nation 1 2 3 4 5 6 7 V/M TD Diff
Seibitz, Leo STLFC 1 D1 D0 D2 V5 D0 D1 0.17 9 -18
Durakovic, Maj SD Tabor 2 V5 D4 D2 V5 V5 D1 0.5 22 1
Szabo, Bence ZVE 3 V5 V5 D2 V5 D0 D3 0.5 20 -1
Holler, Paul STLFC 4 V5 V5 V5 V5 V5 D4 0.83 29 16
Vnucko, David STU Bratislava 5 D2 D2 D2 D0 D0 V5 0.17 11 -17
Bertossi, Marco Associazione Sportiva Udinese 6 V5 D3 V5 D2 V5 D2 0.5 22 7
Brunbauer, Alexander FUM 7 V5 V5 V5 V5 D3 V5 0.83 28 12



Runde Nr. 4
Bahn 7 Beginn Obmann

Name Verein Nation 1 2 3 4 5 6 V/M TD Diff
Rauter, Lamine STLFC 1 D2 D2 D1 D2 D3 0 10 -15
Skrabitz, Tim STLFC 2 V5 V5 V5 V5 V5 1 25 15
Küttner, Nicolas ASC 3 V5 D4 D2 V5 D1 0.4 17 -1
Grosz, Roland HONVÉD 4 V5 D4 V5 V5 V5 0.8 24 12
Boehm, Maximilian FUM 5 V5 D0 D1 D0 D4 0.2 10 -12
Trestyanszki, Denis KS Samorin 6 V5 D0 V5 D4 V5 0.6 19 1