Runde Nr. 1
Bahn 5 Beginn Obmann

Name Verein Nation 1 2 3 4 V/M TD Diff
Della Pietra, Ulisse STLFC 1 D1 D2 D1 0 4 -11
Pribas, Fabian Alexi AFCS 2 V5 V5 D1 0.67 11 1
Urbas, Jurij SD Tabor 3 V5 D4 D2 0.33 11 -1
Pellis, Marco CDS Mangiarotti 4 V5 V5 V5 1 15 11



Runde Nr. 2
Bahn 6 Beginn Obmann

Name Verein Nation 1 2 3 4 V/M TD Diff
Pecher, Nikolaus STLFC 1 D1 D0 D3 0 4 -11
Falchetto, Lauro FUM 2 V5 D3 D3 0.33 11 0
Hubner, Alexander FCW 3 V5 V5 V5 1 15 8
Grosz, Roland HONVÉD 4 V5 V5 D4 0.67 14 3



Runde Nr. 3
Bahn 3 Beginn Obmann

Name Verein Nation 1 2 3 4 V/M TD Diff
Grasso, Kei Lorenzo FUM 1 V5 D2 D2 0.33 9 -2
Burigana, Alberto ASD Club Scherma Pordenone 2 D1 V5 D2 0.33 8 -6
Pecnik, Georg FCW 3 V5 D4 V5 0.67 14 5
Brunbauer, Alexander FUM 4 V5 V5 D2 0.67 12 3



Runde Nr. 4
Bahn 8 Beginn Obmann

Name Verein Nation 1 2 3 4 V/M TD Diff
Nemec, Jaden FUM 1 D2 D3 D0 0 5 -10
Wagner, Alexander FUM 2 V5 V5 V5 1 15 7
Khrystenko, Kyrylo FUM 3 V5 D4 V5 0.67 14 3
Ardebili, Emad SD Tabor 4 V5 D2 D3 0.33 10 0



Runde Nr. 5
Bahn 1 Beginn Obmann

Name Verein Nation 1 2 3 4 V/M TD Diff
Skrabitz, Tim STLFC 1 D1 D1 D1 0 3 -12
Hubner, Maximilian FCW 2 V5 V5 D4 0.67 14 7
Küttner, Kilian ASC 3 V5 D1 V5 0.67 11 1
Holler, Paul STLFC 4 V5 V5 D4 0.67 14 4